Step into the realm of Satta Matka mastery with the SUPREME NIGHT Panel Chart, your trusted companion for navigating the intricacies of the SUPREME NIGHT market. At Dpboss.best, we provide you with a meticulously curated chart that unveils the secrets of past results and trends, empowering you to make informed betting decisions and maximize your chances of success. Explore the depths of the SUPREME NIGHT Panel Chart to uncover hidden patterns and insights that lie within. With access to comprehensive historical data and expert analysis, you'll gain a deeper understanding of the market dynamics, enabling you to spot opportunities and strategize effectively.
DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
31-10-2022 to 06-11-2022 | 7 8 0 | 59 | 4 7 8 | 2 5 6 | 30 | 3 8 9 | 6 8 0 | 46 | 1 1 4 | 5 5 7 | 71 | 3 4 4 | 2 3 7 | 20 | 1 4 5 | 6 6 9 | 13 | 1 4 8 | 3 5 8 | 68 | 4 5 9 |
07-11-2022 to 13-11-2022 | 5 7 8 | 08 | 1 2 5 | 8 9 9 | 60 | 1 3 6 | 5 6 0 | 16 | 3 6 7 | 2 7 0 | 94 | 1 3 0 | 1 8 0 | 92 | 2 0 0 | 2 7 9 | 88 | 3 6 9 | 3 4 0 | 72 | 1 5 6 |
14-11-2022 to 20-11-2022 | 1 6 6 | 33 | 1 5 7 | 5 7 9 | 19 | 9 0 0 | 6 8 9 | 33 | 1 2 0 | 3 7 0 | 06 | 1 2 3 | 2 2 0 | 47 | 4 4 9 | 4 5 8 | 76 | 1 7 8 | 1 2 7 | 06 | 4 6 6 |
21-11-2022 to 27-11-2022 | 2 3 3 | 88 | 1 8 9 | 4 6 0 | 01 | 2 3 6 | 3 3 6 | 29 | 3 7 9 | 3 3 4 | 00 | 4 7 9 | 1 2 4 | 77 | 3 5 9 | 3 8 8 | 93 | 2 2 9 | 1 6 8 | 58 | 1 8 9 |
28-11-2022 to 04-12-2022 | 2 4 8 | 48 | 8 0 0 | 4 4 6 | 44 | 3 4 7 | 1 6 9 | 60 | 6 7 7 | 3 5 0 | 89 | 1 1 7 | 3 4 6 | 33 | 3 3 7 | 6 7 8 | 13 | 6 7 0 | 6 6 8 | 04 | 2 3 9 |
05-12-2022 to 11-12-2022 | 1 3 5 | 93 | 2 4 7 | 5 5 0 | 06 | 7 9 0 | 9 9 0 | 81 | 5 8 8 | 5 6 7 | 88 | 1 3 4 | 7 0 0 | 78 | 3 7 8 | 2 2 6 | 06 | 7 9 9 | 1 6 7 | 48 | 2 8 8 |
12-12-2022 to 18-12-2022 | 1 5 9 | 59 | 1 1 7 | 5 6 9 | 04 | 6 9 9 | 1 6 7 | 44 | 1 3 0 | 1 2 7 | 00 | 5 7 8 | 4 4 0 | 85 | 3 5 7 | 2 5 7 | 49 | 2 8 9 | 2 6 0 | 82 | 4 8 0 |
19-12-2022 to 25-12-2022 | 2 4 9 | 53 | 1 2 0 | 2 4 7 | 33 | 2 5 6 | 1 2 8 | 14 | 3 5 6 | 5 7 7 | 91 | 1 5 5 | 2 2 0 | 46 | 1 2 3 | 1 4 7 | 28 | 2 2 4 | 2 4 5 | 19 | 2 8 9 |
26-12-2022 to 01-01-2023 | 1 3 6 | 06 | 4 5 7 | 2 4 8 | 45 | 1 7 7 | 1 5 0 | 66 | 6 0 0 | 2 6 8 | 60 | 3 8 9 | 5 6 6 | 79 | 6 6 7 | 3 0 0 | 35 | 6 9 0 | 2 7 0 | 97 | 4 4 9 |
02-01-2023 to 08-01-2023 | 4 7 9 | 00 | 2 9 9 | 1 6 0 | 74 | 3 3 4 | 5 0 0 | 58 | 1 7 0 | 4 7 8 | 92 | 1 2 9 | 3 5 8 | 61 | 5 6 0 | 6 8 9 | 35 | 2 6 7 | 3 4 5 | 22 | 4 4 4 |
09-01-2023 to 15-01-2023 | 2 7 9 | 82 | 6 7 9 | 3 9 9 | 10 | 3 7 0 | 4 6 6 | 66 | 3 4 9 | 1 7 8 | 66 | 7 9 0 | 6 8 0 | 43 | 6 8 9 | 1 4 7 | 22 | 3 4 5 | 6 9 9 | 42 | 3 9 0 |
16-01-2023 to 22-01-2023 | 1 2 4 | 70 | 2 3 5 | 3 3 9 | 55 | 2 5 8 | 4 9 0 | 37 | 4 5 8 | 1 4 5 | 02 | 2 0 0 | 8 0 0 | 86 | 1 2 3 | 1 6 9 | 68 | 9 9 0 | 2 4 6 | 26 | 2 5 9 |
23-01-2023 to 29-01-2023 | 2 3 6 | 15 | 2 3 0 | 2 6 6 | 40 | 1 3 6 | 3 4 7 | 49 | 5 6 8 | * * * | ** | * * * | 4 6 8 | 62 | 4 8 0 | 1 3 8 | 22 | 5 7 0 | 3 5 9 | 75 | 1 2 2 |
30-01-2023 to 05-02-2023 | 5 5 6 | 63 | 2 5 6 | 2 3 4 | 99 | 3 7 9 | 4 5 5 | 42 | 5 8 9 | 6 7 0 | 35 | 1 5 9 | 7 8 0 | 53 | 3 6 0 | 6 7 7 | 06 | 8 9 9 | 3 4 0 | 79 | 4 6 9 |
06-02-2023 to 12-02-2023 | 3 6 7 | 65 | 1 6 8 | 1 1 9 | 11 | 1 0 0 | 2 2 3 | 79 | 3 6 0 | 4 8 0 | 27 | 8 9 0 | 4 6 0 | 08 | 4 5 9 | 5 6 9 | 06 | 1 6 9 | 5 6 7 | 81 | 2 3 6 |
13-02-2023 to 19-02-2023 | 1 9 9 | 99 | 4 6 9 | 1 7 8 | 63 | 1 3 9 | 7 7 0 | 43 | 2 4 7 | 2 6 9 | 75 | 2 3 0 | 2 4 6 | 21 | 2 9 0 | 2 2 6 | 08 | 1 1 6 | 6 8 9 | 30 | 3 8 9 |
20-02-2023 to 26-02-2023 | 2 6 7 | 57 | 5 5 7 | 2 2 7 | 10 | 1 3 6 | 4 4 6 | 44 | 2 2 0 | 3 4 7 | 48 | 2 6 0 | 4 4 8 | 61 | 4 7 0 | 5 7 8 | 05 | 3 6 6 | 1 8 9 | 84 | 3 5 6 |
27-02-2023 to 05-03-2023 | 3 6 8 | 70 | 1 9 0 | 6 6 7 | 91 | 3 9 9 | 5 7 0 | 25 | 1 6 8 | 2 4 7 | 37 | 2 5 0 | 1 1 4 | 63 | 6 8 9 | 4 6 0 | 01 | 4 8 9 | 1 3 7 | 11 | 6 6 9 |
06-03-2023 to 12-03-2023 | 5 9 0 | 44 | 3 5 6 | * * * | ** | * * * | * * * | ** | * * * | 4 5 6 | 52 | 2 3 7 | 2 8 9 | 96 | 1 1 4 | 2 2 8 | 22 | 5 8 9 | 1 2 8 | 18 | 2 7 9 |
13-03-2023 to 19-03-2023 | 3 5 5 | 31 | 2 4 5 | 4 5 8 | 74 | 1 4 9 | 4 4 0 | 89 | 3 8 8 | 4 7 9 | 09 | 4 7 8 | 1 7 0 | 86 | 7 9 0 | 4 8 0 | 29 | 1 4 4 | 3 4 9 | 69 | 3 6 0 |
20-03-2023 to 26-03-2023 | 6 6 8 | 03 | 1 5 7 | 6 7 8 | 18 | 2 2 4 | 3 3 9 | 57 | 7 0 0 | 2 4 6 | 25 | 1 4 0 | 4 7 9 | 01 | 1 5 5 | 7 8 8 | 34 | 1 6 7 | 1 2 6 | 99 | 5 7 7 |
27-03-2023 to 02-04-2023 | 1 1 2 | 48 | 2 4 8 | 2 2 3 | 75 | 1 5 9 | 3 5 7 | 57 | 2 7 8 | 3 9 0 | 21 | 3 4 4 | 1 2 7 | 05 | 5 0 0 | 9 9 0 | 86 | 2 6 8 | 2 5 6 | 38 | 1 8 9 |
03-04-2023 to 09-04-2023 | 3 6 7 | 66 | 6 0 0 | 1 8 0 | 97 | 2 6 9 | 1 6 8 | 50 | 5 6 9 | 1 3 7 | 15 | 7 8 0 | 1 7 0 | 88 | 2 6 0 | 2 8 9 | 95 | 2 5 8 | 6 7 0 | 38 | 2 8 8 |
10-04-2023 to 16-04-2023 | 6 7 9 | 27 | 1 2 4 | 1 3 6 | 06 | 1 1 4 | 1 7 9 | 77 | 4 6 7 | 3 5 6 | 42 | 5 8 9 | 3 7 9 | 91 | 3 4 4 | 4 7 0 | 11 | 5 7 9 | 4 8 8 | 09 | 4 5 0 |
17-04-2023 to 23-04-2023 | 4 5 7 | 64 | 1 5 8 | 4 5 9 | 83 | 4 9 0 | 8 8 9 | 59 | 1 9 9 | 1 1 9 | 19 | 1 4 4 | 4 5 8 | 73 | 1 5 7 | 2 9 9 | 06 | 3 6 7 | 2 3 9 | 45 | 2 6 7 |
24-04-2023 to 30-04-2023 | 3 3 7 | 33 | 2 4 7 | 3 6 8 | 75 | 1 6 8 | 3 8 0 | 11 | 3 4 4 | 4 8 0 | 22 | 2 2 8 | 6 6 9 | 11 | 5 8 8 | 6 7 7 | 04 | 2 2 0 | 1 2 3 | 64 | 2 5 7 |
01-05-2023 to 07-05-2023 | 3 4 0 | 73 | 2 2 9 | 1 3 4 | 88 | 2 2 4 | 5 7 0 | 20 | 5 5 0 | 1 3 8 | 29 | 1 1 7 | 6 8 9 | 35 | 2 3 0 | 4 6 9 | 91 | 4 8 9 | 5 9 0 | 44 | 2 4 8 |
08-05-2023 to 14-05-2023 | 8 9 0 | 77 | 4 5 8 | 2 7 8 | 77 | 4 6 7 | 3 8 0 | 15 | 1 1 3 | 4 5 7 | 60 | 3 7 0 | 4 9 0 | 32 | 3 4 5 | 3 4 7 | 43 | 7 7 9 | 3 3 0 | 68 | 4 5 9 |
15-05-2023 to 21-05-2023 | 1 6 7 | 44 | 2 5 7 | 3 5 7 | 55 | 6 9 0 | 5 9 0 | 42 | 6 7 9 | 1 9 0 | 02 | 4 8 0 | 1 7 8 | 63 | 4 4 5 | 6 7 8 | 10 | 3 8 9 | 3 6 8 | 72 | 1 3 8 |
22-05-2023 to 28-05-2023 | 1 5 0 | 68 | 2 6 0 | 3 4 9 | 67 | 4 6 7 | 1 3 7 | 11 | 5 7 9 | 2 8 8 | 87 | 2 5 0 | 5 6 9 | 03 | 1 2 0 | 6 6 7 | 95 | 1 7 7 | 2 2 6 | 08 | 1 7 0 |
29-05-2023 to 04-06-2023 | 5 7 0 | 27 | 4 6 7 | 7 7 0 | 44 | 3 5 6 | 2 6 7 | 59 | 4 6 9 | 1 5 6 | 28 | 3 6 9 | 3 3 7 | 33 | 1 3 9 | 4 6 7 | 71 | 4 8 9 | 3 5 9 | 70 | 2 9 9 |
05-06-2023 to 11-06-2023 | 6 6 8 | 00 | 2 8 0 | 4 5 0 | 96 | 4 6 6 | 1 2 3 | 68 | 2 7 9 | 5 5 9 | 94 | 3 4 7 | 6 6 0 | 24 | 3 3 8 | 3 4 0 | 77 | 1 6 0 | 2 3 8 | 30 | 1 3 6 |
12-06-2023 to 18-06-2023 | 1 1 6 | 82 | 6 8 8 | 3 6 7 | 62 | 3 4 5 | 2 3 5 | 00 | 5 7 8 | 1 4 9 | 43 | 1 5 7 | 2 7 0 | 99 | 1 3 5 | 4 5 8 | 78 | 4 7 7 | 1 2 7 | 01 | 2 3 6 |
19-06-2023 to 25-06-2023 | 4 5 6 | 53 | 3 4 6 | 1 5 9 | 53 | 1 4 8 | 3 6 8 | 77 | 2 7 8 | 2 4 5 | 11 | 3 4 4 | 3 8 9 | 02 | 1 2 9 | 1 3 0 | 47 | 8 9 0 | 2 5 9 | 66 | 3 5 8 |
26-06-2023 to 02-07-2023 | 4 5 9 | 89 | 3 7 9 | 5 9 0 | 49 | 1 2 6 | 2 9 9 | 01 | 4 8 9 | 2 3 0 | 51 | 5 6 0 | 3 3 4 | 02 | 2 4 6 | 6 7 9 | 29 | 5 6 8 | 3 4 9 | 60 | 2 4 4 |
03-07-2023 to 09-07-2023 | 2 5 8 | 59 | 5 5 9 | 2 3 7 | 27 | 5 6 6 | 1 4 0 | 56 | 1 1 4 | 6 6 0 | 24 | 2 6 6 | 1 9 0 | 07 | 1 6 0 | 5 8 0 | 37 | 2 6 9 | 3 5 0 | 82 | 1 3 8 |
10-07-2023 to 16-07-2023 | 6 7 8 | 16 | 2 4 0 | 1 4 6 | 12 | 1 3 8 | 3 4 7 | 49 | 2 7 0 | 4 5 5 | 48 | 5 5 8 | 6 0 0 | 67 | 1 1 5 | 1 2 5 | 88 | 4 6 8 | 3 4 0 | 76 | 3 6 7 |
17-07-2023 to 23-07-2023 | 5 7 8 | 04 | 1 5 8 | 3 0 0 | 39 | 1 2 6 | 3 5 7 | 57 | 3 4 0 | 1 4 9 | 42 | 6 7 9 | 3 8 8 | 95 | 1 6 8 | 1 3 4 | 84 | 2 4 8 | 2 6 8 | 66 | 1 6 9 |
24-07-2023 to 30-07-2023 | 5 6 0 | 12 | 2 0 0 | 4 6 0 | 01 | 2 4 5 | 3 8 9 | 01 | 2 3 6 | 2 5 9 | 69 | 2 2 5 | 1 2 5 | 88 | 1 8 9 | 1 6 8 | 55 | 1 1 3 | 3 4 0 | 70 | 2 2 6 |
31-07-2023 to 06-08-2023 | 2 4 0 | 60 | 3 8 9 | 4 4 6 | 46 | 6 0 0 | 1 2 8 | 10 | 3 7 0 | 5 9 9 | 33 | 1 4 8 | 5 6 9 | 02 | 3 9 0 | 3 3 0 | 69 | 1 8 0 | 8 9 0 | 72 | 5 8 9 |
07-08-2023 to 13-08-2023 | 3 6 9 | 83 | 2 2 9 | 1 4 5 | 07 | 3 4 0 | 2 5 7 | 44 | 3 3 8 | 3 4 8 | 56 | 3 3 0 | 5 7 0 | 21 | 4 8 9 | 2 3 9 | 42 | 1 5 6 | 6 6 7 | 97 | 2 6 9 |
14-08-2023 to 20-08-2023 | 1 3 9 | 30 | 3 8 9 | * * * | ** | * * * | 1 5 7 | 33 | 2 5 6 | 1 9 0 | 04 | 4 0 0 | 3 5 9 | 72 | 1 5 6 | 3 3 8 | 48 | 4 6 8 | 1 9 0 | 00 | 4 6 0 |
21-08-2023 to 27-08-2023 | 1 6 9 | 67 | 1 3 3 | 2 7 9 | 81 | 1 4 6 | 2 2 5 | 95 | 2 6 7 | 2 3 8 | 32 | 2 4 6 | 5 7 0 | 23 | 4 9 0 | 2 6 6 | 40 | 1 2 7 | 1 3 6 | 03 | 3 5 5 |
28-08-2023 to 03-09-2023 | 2 6 8 | 67 | 1 1 5 | 6 9 9 | 45 | 4 5 6 | 3 6 7 | 61 | 1 2 8 | 2 7 8 | 78 | 1 7 0 | 4 5 8 | 70 | 1 4 5 | 3 5 0 | 84 | 1 6 7 | 2 4 5 | 14 | 1 6 7 |
04-09-2023 to 10-09-2023 | 2 5 8 | 56 | 4 5 7 | 4 7 9 | 01 | 2 3 6 | 2 3 4 | 91 | 2 4 5 | 1 1 9 | 14 | 2 3 9 | 6 7 0 | 34 | 3 5 6 | 3 3 6 | 22 | 1 1 0 | 2 3 0 | 59 | 3 6 0 |
11-09-2023 to 17-09-2023 | 2 4 4 | 08 | 4 5 9 | 3 9 0 | 22 | 6 7 9 | 5 9 0 | 44 | 1 1 2 | 4 5 5 | 44 | 3 4 7 | 1 1 6 | 82 | 6 6 0 | 2 2 3 | 79 | 5 5 9 | 2 5 8 | 57 | 8 9 0 |
18-09-2023 to 24-09-2023 | 8 0 0 | 85 | 1 1 3 | 1 4 8 | 37 | 5 6 6 | 4 6 7 | 74 | 4 4 6 | 4 7 8 | 91 | 2 9 0 | 1 6 9 | 63 | 2 3 8 | 2 5 7 | 43 | 5 8 0 | 6 8 9 | 31 | 5 6 0 |
25-09-2023 to 01-10-2023 | 1 9 0 | 07 | 8 9 0 | 1 7 7 | 51 | 2 2 7 | 4 6 9 | 94 | 2 2 0 | 1 2 6 | 96 | 2 6 8 | 5 6 9 | 05 | 1 5 9 | 3 4 5 | 20 | 2 9 9 | 6 6 0 | 28 | 5 6 7 |
02-10-2023 to 08-10-2023 | 1 5 7 | 38 | 3 7 8 | 2 2 3 | 74 | 1 5 8 | 4 8 9 | 18 | 1 1 6 | 2 4 4 | 04 | 4 4 6 | 4 4 9 | 70 | 3 4 4 | 1 0 0 | 18 | 3 7 8 | 2 2 8 | 24 | 5 9 0 |
09-10-2023 to 15-10-2023 | 3 8 8 | 96 | 4 5 7 | 6 7 0 | 35 | 7 9 9 | 2 2 4 | 81 | 2 3 6 | 2 9 9 | 05 | 4 5 6 | 5 5 7 | 74 | 5 9 0 | 3 3 9 | 52 | 3 9 0 | 2 4 8 | 47 | 3 5 9 |
16-10-2023 to 22-10-2023 | 3 5 8 | 66 | 1 5 0 | 1 2 3 | 61 | 1 4 6 | 4 8 9 | 17 | 2 5 0 | 2 4 4 | 07 | 1 7 9 | 3 7 8 | 85 | 2 3 0 | 7 7 0 | 47 | 1 2 4 | 2 4 7 | 39 | 1 3 5 |
23-10-2023 to 29-10-2023 | 1 9 0 | 03 | 6 7 0 | 5 6 9 | 03 | 4 9 0 | 2 4 0 | 67 | 3 6 8 | 3 4 5 | 29 | 1 2 6 | 1 7 9 | 78 | 4 6 8 | 2 3 0 | 51 | 5 6 0 | 1 3 6 | 07 | 4 6 7 |
30-10-2023 to 05-11-2023 | 1 6 7 | 49 | 2 3 4 | 6 6 8 | 03 | 1 2 0 | 2 8 9 | 91 | 4 8 9 | 2 2 5 | 99 | 6 6 7 | 6 8 9 | 32 | 4 9 9 | 2 6 7 | 50 | 2 2 6 | 2 6 8 | 64 | 1 6 7 |
06-11-2023 to 12-11-2023 | 5 7 7 | 93 | 2 3 8 | 1 4 5 | 06 | 4 5 7 | 2 3 0 | 52 | 1 4 7 | 3 4 6 | 36 | 3 3 0 | 3 8 0 | 12 | 2 3 7 | 4 4 7 | 54 | 3 4 7 | 2 2 4 | 81 | 2 3 6 |
13-11-2023 to 19-11-2023 | 3 8 9 | 00 | 2 8 0 | 2 2 4 | 88 | 4 6 8 | 5 7 0 | 27 | 3 5 9 | 1 6 8 | 57 | 2 7 8 | 7 9 0 | 66 | 1 5 0 | 3 9 9 | 17 | 3 4 0 | 3 6 9 | 80 | 1 9 0 |
20-11-2023 to 26-11-2023 | 2 3 6 | 11 | 3 8 0 | 5 6 7 | 86 | 1 7 8 | 3 3 7 | 31 | 3 8 0 | 7 7 9 | 32 | 1 3 8 | 3 5 6 | 45 | 3 3 9 | 5 6 9 | 06 | 3 5 8 | 7 8 8 | 32 | 2 4 6 |
27-11-2023 to 03-12-2023 | 2 5 0 | 78 | 4 7 7 | 1 6 8 | 55 | 2 3 0 | 1 2 4 | 71 | 3 9 9 | 2 9 9 | 08 | 2 3 3 | 3 3 8 | 42 | 6 8 8 | 4 5 9 | 82 | 1 2 9 | 2 8 8 | 82 | 4 9 9 |
04-12-2023 to 10-12-2023 | 1 7 7 | 55 | 1 5 9 | 1 1 8 | 09 | 1 3 5 | 1 1 7 | 95 | 2 4 9 | 2 6 7 | 51 | 3 4 4 | 7 9 0 | 66 | 3 4 9 | 6 7 8 | 12 | 1 3 8 | 2 6 6 | 43 | 1 3 9 |
11-12-2023 to 17-12-2023 | 3 5 6 | 42 | 5 8 9 | 2 2 0 | 40 | 2 3 5 | 2 5 5 | 28 | 4 6 8 | 6 7 9 | 22 | 1 3 8 | 5 6 0 | 13 | 1 3 9 | 1 4 8 | 37 | 7 0 0 | 2 3 9 | 46 | 3 6 7 |
18-12-2023 to 24-12-2023 | 2 3 6 | 14 | 7 8 9 | 1 2 8 | 18 | 3 7 8 | 5 6 7 | 87 | 1 7 9 | 2 3 7 | 27 | 1 6 0 | 1 4 9 | 49 | 1 3 5 | 1 6 8 | 55 | 1 4 0 | 2 6 0 | 87 | 1 6 0 |
25-12-2023 to 31-12-2023 | 2 3 5 | 08 | 2 2 4 | 7 7 9 | 37 | 2 6 9 | 8 8 0 | 61 | 2 4 5 | 2 3 8 | 38 | 1 2 5 | 2 7 0 | 93 | 3 4 6 | 6 9 0 | 52 | 3 4 5 | 6 8 9 | 35 | 3 5 7 |
01-01-2024 to 07-01-2024 | 1 3 7 | 16 | 1 2 3 | 1 7 8 | 61 | 2 3 6 | 2 8 9 | 93 | 2 5 6 | 3 6 9 | 88 | 3 7 8 | 2 8 0 | 07 | 8 9 0 | 4 6 7 | 73 | 5 8 0 | 3 6 0 | 98 | 5 6 7 |
08-01-2024 to 14-01-2024 | 1 2 4 | 76 | 2 6 8 | 2 7 0 | 99 | 2 3 4 | 3 5 6 | 49 | 1 1 7 | 1 6 8 | 58 | 2 2 4 | 2 3 5 | 03 | 1 5 7 | 1 4 5 | 00 | 2 4 4 | 5 7 8 | 01 | 1 5 5 |
15-01-2024 to 21-01-2024 | 2 5 6 | 34 | 6 8 0 | 2 3 6 | 11 | 4 8 9 | 1 2 0 | 36 | 1 6 9 | 3 4 9 | 69 | 2 8 9 | 4 5 0 | 97 | 1 6 0 | 1 5 8 | 48 | 1 2 5 | 1 2 2 | 53 | 1 3 9 |
22-01-2024 to 28-01-2024 | 1 5 0 | 69 | 1 9 9 | 1 3 3 | 70 | 6 6 8 | 4 5 0 | 96 | 1 7 8 | 4 6 9 | 90 | 3 8 9 | * * * | ** | * * * | 1 5 5 | 11 | 5 7 9 | 4 6 9 | 97 | 3 6 8 |
29-01-2024 to 04-02-2024 | 1 2 4 | 77 | 8 9 0 | 1 2 7 | 07 | 1 6 0 | 5 8 9 | 28 | 1 3 4 | 1 3 9 | 32 | 4 8 0 | 5 6 7 | 88 | 1 8 9 | 1 4 4 | 91 | 6 7 8 | 8 8 0 | 60 | 1 4 5 |
05-02-2024 to 11-02-2024 | 4 4 7 | 51 | 2 9 0 | 2 6 0 | 89 | 2 3 4 | 4 4 6 | 42 | 2 5 5 | 2 9 9 | 01 | 1 1 9 | 2 4 9 | 52 | 7 7 8 | 1 5 8 | 44 | 7 8 9 | 1 5 6 | 21 | 3 4 4 |
12-02-2024 to 18-02-2024 | 4 4 5 | 33 | 2 2 9 | 2 6 6 | 42 | 3 3 6 | 4 7 0 | 10 | 2 3 5 | 1 1 5 | 73 | 2 4 7 | 1 2 6 | 93 | 2 3 8 | 2 3 0 | 55 | 3 4 8 | 3 8 9 | 00 | 2 8 0 |
19-02-2024 to 25-02-2024 | 2 4 4 | 06 | 1 2 3 | 4 5 0 | 95 | 3 5 7 | 2 5 0 | 75 | 1 6 8 | 3 5 0 | 87 | 1 6 0 | 1 3 8 | 23 | 1 6 6 | 6 7 0 | 39 | 5 5 9 | 1 7 9 | 76 | 2 4 0 |
26-02-2024 to 03-03-2024 | 1 9 0 | 05 | 3 5 7 | 3 5 6 | 41 | 4 7 0 | 5 6 8 | 92 | 1 4 7 | 6 8 0 | 46 | 2 4 0 | 7 8 9 | 41 | 1 4 6 | 2 7 8 | 73 | 7 7 9 | 4 7 9 | 08 | 4 4 0 |
04-03-2024 to 10-03-2024 | 1 3 6 | 06 | 4 5 7 | 1 6 0 | 72 | 3 9 0 | 4 6 0 | 00 | 2 3 5 | 3 6 8 | 73 | 1 5 7 | 3 0 0 | 39 | 1 3 5 | 3 7 9 | 95 | 3 4 8 | 1 8 9 | 81 | 1 4 6 |
11-03-2024 to 17-03-2024 | 2 2 5 | 99 | 1 2 6 | 3 6 8 | 76 | 1 1 4 | 4 4 7 | 56 | 4 6 6 | 1 5 8 | 41 | 1 2 8 | 2 4 8 | 41 | 5 6 0 | 6 7 7 | 02 | 1 2 9 | 1 6 6 | 35 | 7 8 0 |
18-03-2024 to 24-03-2024 | 1 3 8 | 25 | 1 6 8 | 6 7 8 | 19 | 4 6 9 | 5 7 9 | 13 | 4 4 5 | 2 3 3 | 87 | 3 7 7 | 1 2 6 | 93 | 5 8 0 | 1 5 6 | 21 | 1 4 6 | 5 7 0 | 20 | 4 7 9 |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 7 7 0 | 46 | 2 6 8 | 7 9 0 | 65 | 6 9 0 | 6 7 8 | 10 | 4 8 8 | 6 7 0 | 37 | 8 9 0 | 2 2 5 | 98 | 4 4 0 | 1 6 8 | 53 | 1 2 0 |
01-04-2024 to 07-04-2024 | 3 0 0 | 37 | 4 4 9 | 3 4 5 | 29 | 4 6 9 | 2 6 8 | 60 | 1 4 5 | 4 5 9 | 80 | 5 7 8 | 3 4 0 | 74 | 2 5 7 | 6 8 9 | 33 | 2 5 6 | 4 5 5 | 46 | 2 4 0 |
08-04-2024 to 14-04-2024 | 4 5 6 | 51 | 1 2 8 | 3 7 0 | 07 | 2 6 9 | 2 2 0 | 47 | 5 6 6 | 2 6 8 | 68 | 1 3 4 | 1 7 8 | 68 | 3 6 9 | 2 7 8 | 75 | 5 0 0 | 2 3 7 | 24 | 1 3 0 |
15-04-2024 to 21-04-2024 | 4 5 0 | 99 | 2 7 0 | 1 6 7 | 44 | 2 6 6 | 1 6 0 | 74 | 1 5 8 | 7 9 9 | 55 | 2 6 7 | 5 6 7 | 87 | 1 2 4 | 4 7 0 | 11 | 6 6 9 | 2 7 8 | 79 | 4 6 9 |
22-04-2024 to 28-04-2024 | 1 2 3 | 66 | 5 5 6 | 1 2 7 | 05 | 1 7 7 | 5 6 7 | 81 | 1 2 8 | 6 8 0 | 46 | 1 2 3 | 1 3 8 | 26 | 1 7 8 | 4 4 6 | 45 | 7 8 0 | 3 5 6 | 49 | 1 8 0 |
29-04-2024 to 05-05-2024 | 3 5 8 | 66 | 6 0 0 | 1 2 4 | 78 | 3 6 9 | 3 3 7 | 38 | 2 7 9 | 4 6 0 | 09 | 1 2 6 | 1 7 7 | 53 | 6 8 9 | 1 2 8 | 11 | 1 4 6 | 5 9 0 | 46 | 2 5 9 |
06-05-2024 to 12-05-2024 | 4 8 0 | 27 | 2 6 9 | 2 2 5 | 90 | 1 3 6 | 2 8 0 | 06 | 5 5 6 | 3 5 7 | 54 | 3 3 8 | 4 4 0 | 83 | 2 5 6 | 1 4 9 | 40 | 1 3 6 | 2 4 0 | 62 | 5 7 0 |
13-05-2024 to 19-05-2024 | 2 5 6 | 39 | 1 3 5 | 2 7 8 | 77 | 1 8 8 | 1 5 5 | 18 | 1 7 0 | 1 1 7 | 95 | 7 9 9 | 6 7 8 | 14 | 7 8 9 | 1 5 0 | 64 | 4 5 5 | 5 5 9 | 94 | 2 3 9 |
20-05-2024 to 26-05-2024 | 2 2 8 | 20 | 5 5 0 | 6 7 8 | 12 | 3 3 6 | 1 2 3 | 65 | 2 3 0 | 4 6 7 | 73 | 5 8 0 | 1 1 2 | 48 | 2 6 0 | 1 4 4 | 97 | 8 9 0 | 3 8 9 | 01 | 1 3 7 |
27-05-2024 to 02-06-2024 | 1 2 0 | 31 | 1 2 8 | 1 7 9 | 75 | 6 9 0 | 4 5 9 | 85 | 3 5 7 | 3 6 7 | 66 | 1 2 3 | 1 5 9 | 58 | 3 6 9 | 3 6 0 | 99 | 6 6 7 | 1 4 7 | 28 | 1 8 9 |
03-06-2024 to 09-06-2024 | 4 4 9 | 79 | 3 6 0 | 4 7 0 | 12 | 5 7 0 | 3 7 9 | 95 | 6 9 0 | 1 2 0 | 33 | 3 4 6 | 2 4 8 | 48 | 1 2 5 | 7 7 8 | 20 | 1 9 0 | 4 0 0 | 47 | 2 2 3 |
10-06-2024 to 16-06-2024 | 4 5 6 | 51 | 6 7 8 | 1 7 9 | 72 | 3 4 5 | 1 4 6 | 11 | 4 8 9 | 5 5 8 | 84 | 1 4 9 | 3 6 8 | 73 | 6 7 0 | 2 5 8 | 57 | 3 5 9 | 1 3 5 | 99 | 1 2 6 |
17-06-2024 to 23-06-2024 | 2 3 7 | 26 | 2 4 0 | 3 5 6 | 43 | 1 4 8 | 2 4 9 | 58 | 2 8 8 | 3 8 8 | 90 | 1 3 6 | 1 3 7 | 12 | 2 2 8 | 2 3 6 | 15 | 1 2 2 | 3 5 5 | 35 | 2 6 7 |
